Row Wrapper 2
Reel Paradise - Monthly Rental
Capacity
About
MONTHLY RENTAL: Requires a minimum stay of 28 nights occurring within the same month. Stay a month and live like a local!
THE PROPERTY: This townhouse invites its guests to enjoy the peace and serenity of island life with new hurricane doors and windows. This beautiful home, with new art and accessories, is so warm and inviting! As you enter the gate, you will pass by the shared pool and gardens. A new trex covered front porch is the perfect place to enjoy afternoon cocktails. Step inside to the spacious living room with plenty of seating, a new sofa and area rug as well as a large screen TV. You will also find a conveniently located half bath in this area.
Moving on towards the rear of the home, you will enter the dining area and kitchen. They boast hardwood and tiled floors, white cabinetry, black granite countertops and stainless-steel appliances. The sleek kitchen is open to the dining area which allows you to mingle with guests while preparing gourmet delights. From here, the sprawling wall of glass provides access to your private, fenced trex patio, BBQ grill and garden. Enjoy the sunshine, read a book, or prepare a meal for friends.
The home’s 2 bedrooms and bunk room, as well as 2 full baths are located on the second floor. The primary bedroom includes an en suite bath, beautifully updated with marble, tile and a large glass shower. Enjoy your favorite program on the new, large screen TV. A closet with louvered doors provides plenty of storage for clothing or luggage. French doors lead to a covered porch where you can enjoy your morning coffee and views of the tropical gardens and courtyard.
The windows in the ample second bedroom provide plenty of sunshine. White decor, a TV, closet, and a dresser compliment the room. The third sleeping space includes bunk beds that will be sure to appeal to your children or the ‘grands’. This room does not have a closet but does have a small dresser and clothes tree for storing items for the little ones. The second bedroom and bunk room share a tiled hall bath with a shower/tub combination.
This gated community is tucked back away from the hustle and bustle of downtown Key West but close enough to it, should you decide to venture out. Duval Street and all it has to offer is just a short walk, Uber, or bike ride away. Or you can choose to rest and relax in the privacy of this tranquil town home.
BED CONFIGURATION: All bedrooms are on the second floor in this two-story town home. Bedroom one boasts a king size bed and updated en suite bath. Bedroom two includes a queen bed and access to the hall bath. A third room includes bunk beds and access to the hall bath.
OUTDOOR AMENITIES: A shared pool with courtyard furniture and gardens adorn this small complex. Your home includes a fenced garden area with BBQ grill and seating. The porches in the front of the home and primary bedroom are covered and provide a respite from the summer sun.
PARKING: There is a designated parking space for one vehicle, which is a great feature in Key West, where parking is limited.
LOCATION: This townhouse is in Old Town, Key West, in a private enclave in the Historic District. It is near the southern end of Duval Street, the Casa Marina area, and the White Street Galleries. From here you can also walk or bike to Higgs Beach, coffee shops and restaurants.
PETS: Pets are not allowed in this home. Please view our many other homes that are pet-friendly.
SMOKING: This is a non-smoking home and property.
***Please note that the cleaning fee includes a full "mid-stay" clean***
***Guests must be 25 years of age or older unless accompanied by an adult.
***Managed by Historic Key West Vacation Rentals***
Features
Amenities
- Satellite / Cable
- Television
- Air Conditioning
- Coffee Maker
- Dishwasher
- Microwave
- Toaster
- Communal Pool
- Full Kitchen
- Cookware
- Dinnerware
- Central Air
- Ceiling Fans
- Washer & Dryer
- Ironing Board
- WiFi High Speed Internet
- Iron
- Hairdryer
- Private Balcony
- Gas Grill
- Parking space
- Cable TV
Location
- Historic Old Town
- Near Beach
Type
- Townhouse
Length of Stay
- Monthly
- Yes
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Reel Paradise
Recent Guest, East Norrition, PA United States
Grinnell Gardens
Recent Guest, Clinton, NJ United States
This is a nice location and the house was just what we needed.
Manager's Response
We are so happy you enjoyed your time at Reel Paradise ~ we like being what was needed!
Come and see us again, and soon. We need to see happy, familiar faces!
~ Jennifer & Team HKWVR
We had a great time. The accommodations were excellent.
Manager's Response
We love that you enjoyed your living like a local time at Reel Paradise ~ we agree it's excellent! Come and stay with us again, anytime. :)
~ Jennifer & Team HKWVR